Full Period Sex Survey Results
1. To what extent do you agree or disagree with the following statement? ‘I believe it’s possible to have sex while a woman is menstruating’
Choice | % |
Strongly agree | 39.65% |
Somewhat agree | 35.70% |
Neither agree nor disagree | 10.90% |
Somewhat disagree | 5.80% |
Strongly disagree | 5.85% |
Don't know | 2.10% |
2. Which of the following best describes how you feel about the idea of having sex while either you or a partner was menstruating?
Choice | % |
It’s disgusting | 28.28% |
It’s not great, but wouldn’t affect me too much | 40.42% |
It doesn’t bother me at all | 21.21% |
None of the above | 7.62% |
Prefer not to say | 2.46% |
3. Have you ever had sex when either you or a partner was menstruating?
Choice | % |
Yes | 51.50% |
No | 45.34% |
Prefer not to say | 3.16% |
4. Would you be happy to have sex when/if either you or a partner was menstruating in the future?
Choice | % |
Yes | 36.01% |
No | 44.73% |
Don't know | 17.40% |
Prefer not to say | 1.86% |
5. To what extent do you agree or disagree with the following statement? 'Currently, or in the past, I would never have sex while I am/was menstruating either for the first time or again'
Choice | % |
Strongly agree | 29.37% |
Somewhat agree | 18.38% |
Neither agree nor disagree | 17.98% |
Somewhat disagree | 19.78% |
Strongly disagree | 13.99% |
Prefer not to say | 0.50% |
6. If you agreed with the statement in the previous question, why is/was this?
Choice | % |
I don’t like it | 34.73% |
It’s uncomfortable | 21.13% |
I don’t feel sexy | 44.35% |
I don’t feel clean | 52.93% |
I worry I might be more likely to catch an STI | 1.67% |
I worry it will hurt | 5.44% |
I’m not in the mood when I’m on my period | 30.75% |
It’s a turn off | 44.56% |
It’s too messy | 69.67% |
I worry my partner won’t like it | 18.41% |
I’m bloated | 15.27% |
I’m too embarrassed | 23.64% |
I worry there is more chance I will fall pregnant | 2.09% |
I feel tired | 11.51% |
I’m in pain | 19.46% |
Prefer not to say | 0.63% |
Other | 1.05% |
7. To what extent do you agree or disagree with the following statement? 'Currently, or in the past, I would never have sex with a partner if they were menstruating either for the first time or again'
Choice | % |
Strongly agree | 23.83% |
Somewhat agree | 16.65% |
Neither agree nor disagree | 22.49% |
Somewhat disagree | 16.27% |
Strongly disagree | 18.95% |
Prefer not to say | 1.82% |
8. If you agreed with the statement in the previous question, why is/was this?
Choice | % |
I don't like it | 36.88% |
It's uncomfortable | 21.04% |
It's too messy | 53.90% |
I worry I might be more likely to catch an STI | 7.33% |
I worry I might hurt my partner | 20.09% |
I don’t think my partner will be in the mood | 29.08% |
It’s embarrassing | 21.04% |
It’s a turn off | 50.35% |
I worry there is more chance they will fall pregnant | 3.31% |
Prefer not to say | 4.02% |
Other | 0.95% |
9. Have you ever cancelled a date with a partner, due to you menstruating?
Choice | % |
Yes | 12.09% |
No | 82.32% |
N/A – never had a date whilst menstruating / prefer not to say | 5.59% |
10. If yes, have you ever cancelled a date, whilst menstruating, because you potentially wanted to have sex with a partner?
Choice | % |
Yes – I’ve cancelled because I didn’t want to have sex whilst I was menstruating | 50.41% |
No – I’ve cancelled, whilst menstruating, NOT because I wanted to have sex but for other reasons (e.g didn’t feel well) | 46.28% |
Prefer not to say | 3.31% |
11. Have you ever made up an excuse to get out of having sex, while you or your partner were menstruating, because you don’t want to give the real reason?
Choice | % |
Yes | 13.59% |
No | 83.05% |
Prefer not to say | 3.36% |
12. If yes, which of the following excuses have you used?
Choice | % |
I'm too tired | 42.80% |
I've got a headache | 20.66% |
I don't feel well | 40.22% |
I'm too busy | 9.23% |
I'm too full | 12.92% |
I'm not in the mood | 36.90% |
I'm too hungover | 11.07% |
I want to finish watching this program | 12.18% |
I've got an early start in the morning | 19.93% |
Someone might hear us | 12.92% |
I don't have any protection | 8.86% |
Prefer not to say | 2.58% |
Other | 1.11% |
13. Have you ever argued or broken up with a partner because one of you wanted to have sex while one of you were menstruating but the other didn’t?
Choice | % |
Yes – I’ve argued with a partner | 4.66% |
Yes – I’ve broken up with a partner | 2.71% |
Yes – I’ve argued and broken up with a partner | 2.56% |
No – we have not argued or broken up | 64.19% |
N/A – never had a situation where one of us wanted to have sex but the other didn’t | 24.12% |
Prefer not to say | 1.76% |
14. Did/do or would you talk openly with your partner about your/ their menstrual cycle?
Choice | % |
Yes | 70.91% |
No | 18.86% |
N/A – don’t have a partner | 7.67% |
Prefer not to say | 2.56% |
15. If no, why not?
Choice | % |
It's personal | 45.21% |
It's embarrassing | 20.74% |
It's a turn off | 25.80% |
It’s good to keep some things a mystery in a relationship | 18.09% |
I/ my partner wouldn’t understand | 11.44% |
I/ my partner isn’t very sympathetic | 9.84% |
I/ my partner is too immature when the subject comes up | 6.12% |
Prefer not to say | 5.59% |
Other | 2.13% |
16. Are/were there particular days while you are/were menstruating where you would be more inclined to have sex?
Choice | % |
Yes – the start and the end of my period | 7.09% |
Yes – the start of my period | 6.39% |
Yes – the end of my period | 23.28% |
Yes – the middle of my period | 2.60% |
No – I would have sex throughout my period/no particular days | 17.68% |
N/A - I wouldn’t be more inclined to have sex during my period | 40.56% |
Prefer not to say | 2.40% |
17. Do/have you take(n) part in other sexual acts, other than intercourse, when you are/were menstruating?
Choice | % |
Yes | 46.45% |
No | 48.85% |
Prefer not to say | 4.70% |
18. Which of the following statements do you agree with?
Choice | % |
I am/would’ve been more likely to use protection if I have sex while I/ my partner is menstruating | 12.80% |
I would/would’ve never discuss(ed) having sex when I/ my partner is menstruating with friends | 25.10% |
‘Period sex’ is a taboo subject | 20.25% |
Details of a menstrual cycle are something women should keep to themselves and not share with their partner | 6.85% |
If I were to have sex while I/ my partner was menstruating, I would/would’ve take(n) extra precautions such as not having sex on the bed, or putting towels down etc | 34.65% |
None of the above / prefer not to say | 30.60% |
19. During the average week, how many times do you have sex?
Choice | % |
0 | 23.70% |
1 | 23.10% |
2 | 18.35% |
3 | 12.85% |
4 | 6.60% |
5 | 2.55% |
6 | 0.70% |
7 | 1.95% |
Prefer not to say | 10.20% |
Average excluding prefer not to say | 1.73 |
20. How happy would you say you are with your sex life?
Choice | % |
Very happy | 20.50% |
Fairly happy | 34.10% |
Neither happy nor unhappy | 25.30% |
Not very happy | 10.50% |
Not at all happy | 6.40% |
Prefer not to say | 3.20% |
21. Do you openly discuss your sex life with your partner?
Choice | % |
Yes | 64.92% |
No | 21.82% |
Prefer not to say / N/A - don't have a partner | 13.26% |